Olivia Newton-John UK and US Discography (1966-1995)
Olivia Newton-John: Complete
(1966-1995)
(Songs that charted are followed by peak position)
Compiled by Ramzi M. Salti
Date | | |
11/66 | "Till You Say You'll Be Mine/ For Ever" (Decca F 12396) | |
1967 | The Shadows: From Hank, Bruce, Brian and John (EMI) (Includes Olivia singing part vocals on "The Day I Met Marie") | |
1970 | Toomorrow Soundtrack (RCA LSA 3008) (with insert) | |
8/70 | Toomorrow: "You're My Baby Now/ Going Back" (RCA 1978) (Special sleeve) | |
8/70 | Toomorrow: "I Could Never Live Without Your Love/ Roll Like The River" (Decca F 13070) | |
1/71 | "Don't Move Away" (duet on flipside of Cliff Richard's "Sunny Honey Girl") (Columbia DB 8747) | |
2/71 | "If Not For You/ The Biggest Clown" (Pye Intl. 7N 25543) (#7) | |
5/71 | | "If Not For You/ The Biggest Clown" (Uni 55281) (#25) |
6/71 | "Love Song/ It's So Hard To Say Goodbye" (Pye Intl. 7N 25557) | |
10/71 | "Banks Of The | "Banks Of The |
10/71 | Olivia Newton-John (Pye Intl. NSPL 28155) | |
11/71 | | If Not For You (Uni 73117) (#158) |
2/72 | "What Is Life/ I'm A Small And Lonely Light" (Pye Intl. 7N 25575) (#16) | "What Is life/ I'm A Small And Lonely Light" (Uni 55317) |
8/72 | "Just A Little Too Much/ Changes" (Pye Intl. 7N 25588) | "Just A Little Too Much/ My Old Man's Got A Gun" (Uni 55348) |
10/72 | Olivia (Pye Intl. NSPL 28168) | |
11/72 | "Take Me Home Country Roads/ Sail Into Tomorrow" (Pye Intl. 7N 25599) (#15) | |
5/73 | | "Take Me Home Country Roads/ Sail Into Tomorrow" (MCA 40043) (#119) |
6/73 | "Let Me Be There/ Maybe Then I'll Think Of You" (Pye Intl. 7N 25618) (#0) | |
8/73 | Marvin & Farrar: "Music Makes My Day/ Skin Deep" (EMI 2044) (Olivia plays recorder solo) | |
8/73 | Marvin & Farrar: Marvin and Farrar (EMI EMA 755) (Includes "Music Makes My Day") | |
11/73 | | "Let Me Be There/ Maybe Then I'll Think Of You" (MCA 40101) (#6) |
12/73 | | Let Me Be There (MCA 389) (#54) |
2/74 | Music Makes My Day (Pye Intl. NSPL 28185) (#37) | |
3/ 1974 | "Long Live Love/ Angel Eyes" (Pye Intl. 7N 25638) (white label 7YCA 33335 indicates EMI as initial plan) (#11) | |
4/74 | | "If You Love Me (Let Me Know)/ Brotherly Love" (MCA 40209) (#5) |
6/74 | | If You Love Me, Let Me Know (MCA 411) (#1) |
6/74 | "If You Love Me (Let Me Know)/ Brotherly Love" (EMI 2180) | |
6/74 | Long Live Love (EMI EMC 3028) (also EMCS 2002 for export) (#40) | |
8/74 | | "I Honestly Love You/ Home Ain't Home Anymore" (MCA 40280) (#1) |
10/74 | "I Honestly Love You/ Home Ain't Home Anymore" (EMI 2216) (#22) | |
11/74 | First Impressions (EMI EMC 3055) | |
1/75 | | "Have You Never Been Mellow/ Water Under The Bridge" (MCA 40349) (#1) |
2/75 | | Have You Never Been Mellow (MCA 2133) (#1) |
2/75 | "Have You Never Been Mellow/ Water Under The Bridge" (EMI 2291) | |
4/75 | Have You Never Been Mellow (EMI EMC 3069) (#37) | |
5/75 | "Follow Me/ Summertime Blues" (EMI 2304) | |
6/75 | | "Please Mr. Please/ And In The Morning" (MCA 40418) PS (#3) |
9/75 | | "Something Better To Do/ He's My Rock" (MCA 40459) PS (#13) |
10/75 | | Clearly Love (MCA 2148) (#12) |
10/75 | "Something Better To Do/ He's My Rock" (EMI 2356) | |
11/75 | Clearly Love (EMI EMA 774) | |
12/75 | | "Let It Shine/ He Ain't heavy...He's My Brother" (MCA 40459) (#30) |
1976 | A Window To The Sky Soundtrack (MCA MCF 2712) Olivia sings "Richard's Window" | The Other Side of the Mountain Soundtrack (MCA 2086) Olivia sings "Richard's Window" |
1/76 | "Fly Away (with John Denver)/ Two Shots (John Denver)" (RCA 2646) | |
3/76 | | "Come On Over/ Small Talk And Pride" (MCA 40525) (#23) |
3/76 | | Come On Over (MCA 2186) (#13) |
5/76 | "Come On Over/ Small Talk And Pride" (EMI 2466) | |
5/76 | Come On Over (EMI EMC 3124) (#49) | |
8/76 | "Don't Stop Believin'/ Greensleeves" (EMI 2519) PS | "Don't Stop Believin'/ Greensleeves" (MCA 40600) PS (#30) |
10/76 | Cliff Richard: Cliff Richard Live (MFP 50307) (Olivia sings backup) | |
11/76 | | Don't Stop Believin' (MCA 2223) (#30) |
11/76 | Don't Stop Believin' (EMI EMC 3162) | "Every Face Tells A Story/ Love You Hold The Key" (MCA 40642) (#55) |
1/77 | "Every Face Tells A Story/ Love You Hold The Key" (EMI 2574) | "Sam/ I'll Bet You A Kangaroo" (MCA 40670) (#20) |
5/77 | "Sam/ Changes" (EMI 2616) PS (#6) | |
6/77 | | "Making A Good Thing Better/ I Think I'll Say Goodbye" (MCA 40737) (#87) |
7/77 | | Making A Good Thing Better (MCA 2280) (#34) |
8/77 | Making A Good Thing Better (EMI EMC 3192) (#60) | |
9/77 | "Making A Good Thing Better/ I Think I'll Say Goodbye" (EMI 2680) | |
11/77 | | "I Honestly Love You/ Don't Cry For Me Argentina" (MCA 40811) PS (reissue) (#48) |
11/77 | | Olivia Newton-John's Greatest Hits (MCA 3028) (#13) |
11/77 | Olivia Newton-John's Greatest Hits (EMI EMA 785) (#19) | |
12/77 | "Please Mr. Please/ Don't Cry For Me | |
4/78 | | "You're The One That I Want (with John Travolta)/ Alone At A Drive-In Movie (Instrumental)" (RSO 891) PS (#1) |
5/78 | | Grease Soundtrack (RSO 4002) (#1) |
5/78 | "You're The One That I Want (with John Travolta)/ Alone At A Drive-In Movie (Instrumental)" (RSO 006) PS (#1) | |
7/78 | Grease Soundtrack (RSO RSD 2001) (#1) | "Hopelessly Devoted To You/ Love Is A Many Splendored Thing (Instrumental)" (RSO 903) (#3) |
8/78 | | "Summer Nights (with John Travolta)/ Rock & Roll Party Queen (Louis St. Louis)" (RSO 906) (#5) |
9/78 | "Summer Nights (with John Travolta)/ Rock & Roll Party Queen (Louis St. Louis)"(RSO 18) PS (#1) | |
10/78 | "Hopelessly Devoted To You/ Love Is A Many Splendored Thing (Instrumental)" (RSO 17) PS (#2) | |
11/78 | "A Little More Love/ Borrowed Time" (EMI 2879) (#4) | "A Little More Love/ Borrowed Time" (MCA 40975) PS (#3) |
12/78 | | Totally Hot (MCA 3067) (#7) |
12/78 | Totally Hot (EMI EMA 789) (#30) | |
12/78 | Totally Hot (Picture Disc) (EMI EMAP 789) | |
2/79 | "Totally Hot/ Talk To Me" (EMI 2923) PS | |
4/79 | | "Deeper Than The Night/ Please Don't Keep Me Waiting" (MCA 41009) PS (#11) |
4/79 | | "Deeper Than The Night" (MCA 41009) (Picture disc) |
6/79 | "Deeper Than The Night/ Please Don't Keep Me Waiting" (EMI 2954) PS (#64) | |
6/79 | "Deeper Than The Night/ Please Don't Keep Me Waiting" (12") (EMI 12EMI 2954) PS | |
7/79 | Music For UNICEF (Polydor 2335 214) Various Artists album | "Totally Hot/ Dancin' Round And Round" (MCA 41074) PS (#52/#82) |
1980 | Grease Soundtack (Reissue with different number) (RSO SPLPD 4) | |
1/80 | Andy Gibb: After Dark (RSO RSD 5006) (Includes two duets with Olivia) | Andy Gibb: After Dark (RSO 3069) (Includes two duets with Olivia) |
3/80 | | "I Can't Help It (with Andy Gibb)/ Someone I Ain't" (Andy Gibb) (RSO 1026) (#12) |
4/80 | "I Can't Help It (with Andy Gibb)/ Someone I Ain't" (Andy Gibb) (RSO 59) | |
5/80 | | "Magic/ Fool Country" (MCA 41247) PS (#1) |
6/80 | "Xanadu/ Fool Country" (Jet 185) PS (#1) | |
6/80 | "Xanadu/ Fool Country" (10" pink vynil) (Jet 10 185) | |
7/80 | Xanadu Soundtrack (Jet LX 526) (#2) | Xanadu Soundtrack (MCA 6100) (#4) |
8/80 | "Magic/Whenever You're Away From Me (with Gene Kelly)" (Jet 196) PS (#32) | "Xanadu/ Whenever You're Away From Me (with Gene Kelly)" (MCA 41285) PS (#8) |
8/80 | "Magic/ Whenever You're Away From Me (with Gene Kelly)" (Picture Disc) (Jet P196) | |
10/80 | "Suddenly (with Cliff Richard)/ Whenever You're Away From Me (with Gene Kelly)" (Jet 7002) PS (#15) | "Suddenly (with Cliff Richard)/ You Made Me Love You" (MCA 51007) PS (#20) |
9/81 | "Physical/ The Promise" (EMI 5234) PS (#7) | |
10/81 | | Physical (MCA 5229) (#6) |
10/81 | Physical (EMI EMC 3386) (#11) | "Physical/ The Promise" (MCA 51182) PS (#1) |
1/82 | "Landslide/ Falling" (EMI 5257) PS (#18) | |
2/82 | | "Make A Move On Me/ Falling" (MCA 52000) PS (#5) |
4/82 | "Make A Move On Me/ Stranger's Touch" (EMI 5291) PS (#43) | |
6/82 | | "Landslide/ Recovery" (MCA 52069) PS (#52) |
9/82 | | "Heart Attack/ Stranger's Touch" (MCA 52100) PS (#3) |
10/82 | | Olivia Greatest Hits Volume 2 (MCA 5347) (#16) |
10/82 | "Heart Attack/ Recovery" (EMI 5347) PS (#46) | |
10/82 | Olivia's Greatest Hits (EMI EMTV 36) (#8) | |
1/83 | "I Honestly Love You (reissue)/ Physical (live)" (EMI 5360) PS (#52) | "Tied Up/ Silvery Rain" (MCA 52155) PS (#38) |
1/83 | "I Honestly Love You (reissue)/ Physical (live)" (12") (EMI 12EMI 5360) PS | |
3/83 | "Tied Up/ Silvery Rain" (EMI 5375) PS | |
5/83 | Making A Good Thing Better (Fame FA 3006) | |
10/83 | "Twist Of Fate/ Jolene (live)" (EMI 5438) PS (#57) | |
11/83 | | "Twist Of Fate/ Take A Chance" (MCA 52284) PS (#5) |
12/83 | | Two Of a Kind Soundtrack (MCA 6127) (#26) |
12/83 | Two Of A Kind Soundtrack (EMI EMC 1654611) | |
1984 | | "Twist Of Fate/ Livin' In Desperate Times" (12") (MCA 13987) |
2/84 | "Take A Chance (with John Travolta)/ Silvery Rain" (EMI 5452) PS | "Livin' In Desperate Times/ Landslide" (MCA 52341) PS (#31) |
9/84 | Barry Gibb: Now Voyager (Polydor POLH 14 823 429-1) (Olivia sings on one duet and backup) | Barry Gibb: Now Voyager (MCA 5506) (Olivia sings on one duet and backup) |
10/85 | | "Soul Kiss/ Electric" (MCA 52686) PS (#20) |
10/85 | | "Soul Kiss" (12" remixes) (MCA 23593) |
11/85 | | Soul Kiss (MCA 6151) (#29) |
2/86 | "Soul Kiss/ Electric" (MER 210) PS | |
3/86 | Soul Kiss (Mercury 826169) (#66) | |
1986 | | "Toughen Up/ Driving Music" (MCA 52757) PS |
1986 | | "Toughen Up" (12") (MCA 23606) |
6/86 | | "The Best Of Me (with David Foster)/ Saje (David Foster)" (Atlantic 89420) (#80) |
1986 | | David Foster: David Foster (Atlantic 816421) (Includes duet with Olivia) |
8/88 | | "The Rumour/ Winter Angel" (MCA 53294) (#62) |
8/88 | "The Rumour/ Winter Angel" (MER 272) PS | "The Rumour" (12") (MCA 23890) |
9/88 | | "Can't We Talk It Over In Bed/ Get Out" (MCA53438) PS |
12/88 | The Rumour (Mercury 834957) | The Rumour (MCA 6245) (#67) |
1/90 | | "Reach Out For Me/ The Flower That Shattered The Stone" (Geffen 22736) (#32 adult) |
12/89 | Warm And Tender (Mercury 842145) | Warm And Tender (Geffen 24257) (#124) |
1989 | "When You Wish Upon A Star/ Rocking" (Mercury MER 313) PS | |
12/90 | "The Grease Megamix/ The Grease Megamix (diff mix)" (Polydor PO 114) PS (#3) | |
3/91 | "Grease-The Dream Mix/ Grease: The Dream Mix (diff mix)" (PWL/Polydor PO 136) PS (#47) | |
7/92 | "I Need Love/ Warm And Tender" (Mercury MER 370) PS (#75) | "I Need Love" (CD/Cassette single) (Geffen 19128) (#96) |
6/92 | Back to Basics: The Essential Collection 1971-1992 (Mercury 512 641-1) (#12) | Back to Basics: The Essential Collection 1971-1992 (Geffen 24470) (#121) |
7/92 | | "I Need Love" (12") (Geffen 12-21709) |
8/92 | | "Deeper Than A River" (Single Mix/Urban Mix/LP Version) (CD) (Geffen Promo) |
8/92 | | "Deeper Than A River" (Geffen LP cut) (#20 adult) |
1/95 | Gaia: One Woman’s Journey (Pinnacle DSH LCD 7017) | |
To View Olivia Newton-John's essay titled "A Musical Journey" please click here.
Thank you.
Hi there I have question and I did not know how to contact you so I am sking it here. Wasn't there a longer version of "Deeper Than The Night" and a different version of "Please Don't Keep Me Waiting" and if so what releases were they on?
ReplyDelete